| No. | Title of the Projects | Funding Agency | Project Director / Team |
|---|---|---|---|
| 1 | Exploration of the Impact of Climate induced Instability on Output of Selected Crops in Western Indian states and Policy Outcomes | Indian Council of Social Science Research (ICSSR-OH 31) | Prof. Niti Mehta |
| 2 | Direct Benefit Transfer and Adoption of Agricultural Innovations: Socio-economic Impact of PM-Kisan Samman Nidhi Scheme: A Study in select districts of Gujarat | Indian Council of Social Science Research (ICSSR) | Prof. Niti Mehta |
| 3 | The Post Liberalization Rural Transformation in Gujarat: Economic, Social and Environmental Consequences | Indian Council of Social Science Research (ICSSR) | Prof. Niti Mehta |
| 4 | Diagnostic Study of Farmer Producer Organizations in Gujarat: February 2020 | Farm Sector Policy Department, NABARD, Gujarat Regional Office, Ahmedabad | Prof. Niti Mehta |
| 5 | Implications of Agricultural Trade Liberalization: An Analysis of the Growth Components and Contributory Factors for Agriculture across Indian States | South Asia Network of Economic Research Institute (SANIE) | Prof. Niti Mehta |
| 6 | Identifying Features of High Agricultural Growth in Gujarat in the recent period | Dept. of Economic Analysis and Research, NABARD | Prof. Niti Mehta |
| 7 | Dynamics of Labour use by Cotton Growers in Gujarat | Mahyco-Monsanto Biotech (India) Ltd. | Prof. Niti Mehta |
| 8 | Developments in Agriculture: A Comparative Analysis of the Growth Components and Contributory Factors across States | Indian Council of Social Science Research (ICSSR) | Prof. Niti Mehta |
| 9 | District Human Development Report-Sabarkantha (Gujarat) | Gujarat Social Infrastructure Development Society (GAD, GoG) | Prof. Niti Mehta and Dr. Anita Arya |
| 10 | State Level Nodal Consultant for Annual Employment Report of the Districts (2006) | Commissionerate of Rural Development, GoI | Prof. Niti Mehta |
| 11 | Technological Change and Emerging Employment Pattern: Analysis of Within and Cross Sector Effects in India | Indian Council of Social Science Research (ICSSR) | Dr. Hansa Jain |
| 12 | Digital Connectivity and Rural Development: Implications for Socio-Economic Disparities | Indian Council of Social Science Research (ICSSR) | Dr. Hansa Jain |
| 13 | Estimating the Impacts of South Asian Free Trade Area (SAFTA) on Indian Economy | South Asia Network of Economic Research Institutes (SANEI) | Dr. Hansa Jain |
| 14 | Mid-Term Evaluation of Sustainable and Natural Resource Management in Surendranagar (Gujarat), India | BMZ and KKS, Germany and co-ordinated by CEVA, Ghaziabad | Dr. Hansa Jain |
| 15 | Natural Resource Depletion and Rural-Urban Migration | Institute of Social and Economic Change, Nagarbhavi, Bangalore (SRTT fellow program) | Dr. Hansa Jain |
| 16 | RIDF Impact Evaluation Study for Irrigation in Gujarat | National Bank for Agriculture and Rural Development (NABARD) | Dr. Hansa Jain |
| 17 | Socio-economic Evaluation of Land Acquisition by Thermal Power Project at Bhatvadia, Jamnagar | Universal Crescent Power Limited | Dr. Hansa Jain |
| 18 | Socio-economic Evaluation of Namak Mazdoor Awas Yojna | GoG, Gujarat | Dr. Hansa Jain |
| 19 | Trade Liberalization, Economic Growth and Environmental Externalities: An Analysis of Indian Manufacturing Industries | Indian Council of Social Science Research (ICSSR) | Dr. Hansa Jain |
| 20 | Study on Effectiveness of Early Childhood Card and Education (ECCE) Intervention on pre-school children in Orissa | Dept. of Elementary Education, Orissa | Dr. T. Paltasingh |
| 21 | Monitoring Study of Sarva Siksha Abhiyan (SSA) in Gujarat | Ministry of Human Resource Development (MHRD) | Dr. T. Paltasingh |
| 22 | Tribal Education in India: Issues & Regional Dimensions | Indian Council of Social Science Research (ICSSR) | Dr. T. Paltasingh |
| 23 | Assessment of availability of Educational Facilities in Tribal Areas: Gujarat | NUEPA & MHRD | Dr. T. Paltasingh |
| 24 | Evaluation & Monitoring Study of Rashtriya Madhyamik Siksha Abhiyan (RMSA) in Gujarat | Ministry of Human Resource Development (MHRD) | Dr. T. Paltasingh |
| 25 | Monitoring & Evaluation of Mid-Day Meal (MDM) in districts of Gujarat (Kheda, Anan & Gandhinagar) | Ministry of Human Resource Development (MHRD) | Dr. T. Paltasingh |
| 26 | Exploring Regional Patterns of Internationalization of Indian Firms: Learnings for Policy | Indian Council of Social Science Research (ICSSR) | Dr. Jaya Prakash Pradhan |
| 27 | Rural Urbanisation, Migration and Rural Industrialisation: Studying the Linkages with Reference to West Bengal | Indian Council of Social Science Research (ICSSR) | Dr. Subrata Dutta |
| 28 | Social, Geographical and Organizational Elements of a Community Oriented Social Enterprise: A Case of a Supermarket in Juhapura and its franchising Network across Gujarat | Indian Council of Social Science Research (ICSSR) | Dr. Subrata Dutta and Dr. Munish Alagh |
| 29 | Development of Rural Small Enterprises in Gujarat and West Bengal since 1991: A Comparative Study | Indian Council of Social Science Research (ICSSR) | Dr. Subrata Dutta |
| 30 | Linkages between Dispersed Urbanization and Rural Industrialization: A Case Study from West Bengal, Dhaka, Bangladesh (Co-researcher: Dr. Subhendu Chakrabarti, ISI, Kolkatta) | South Asia Network of Economic Research Institutes (SANEI) | Dr. Subrata Dutta |
| 31 | Documentation Survey on Institutional Economy Related to Gujarat Agriculture | Development Fund of SPIESR | Dr. Munish Alagh |
| 32 | Human Development Report on Kheda district | State Planning Commission and Gujarat State Infrastructure Development Board | Dr. Kalpana Satija |
| 33 | Mainstreaming Provincial Inconsistency of Human Development in Gujarat | Indian Council of Social Science Research (ICSSR) | Dr. Kalpana Satija |
| 34 | Vulnerability and Risk Measurement of Climate induced Disasters in Gujarat | Indian Council of Social Science Research (ICSSR) | Dr. Shital H. Shukla |
| 35 | An Assessment of Teaching Difficulties at Undergraduate Level: A Survey of Gujarat University and its affiliated colleges | KCG, Govt. of Gujarat | Dr. Shital H. Shukla |
| 36 | Deprivation and Social Inclusion in India and Kazakhstan | Indian Council of Social Science Research (ICSSR) | Dr. C. Senapati |
| 37 | Research Promotion Project Socio-Economic Data base | Indian Council of Social Science Research (ICSSR) | Dr. C. Senapati |
| 38 | Rural Transformation from the Lens of SHGs | Indian Council of Social Science Research (ICSSR OH-31) | Dr. Forum Dave |
| 39 | National Level Monitoring in Maharashtra | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
| 40 | Second State Finance Commission | Govt. of Gujarat | Dr. Forum Dave |
| 41 | Regular Monitoring of Rural Development Programmes Phase-I (Maharashtra) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
| 42 | Regular Monitoring of Rural Development Programmes Phase-I (Rajasthan) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
| 43 | Regular Monitoring of Rural Development Programmes Phase-II (Maharashtra & Madhya Pradesh) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
| 44 | Regular Monitoring of Rural Development Programmes Phase-II (Uttrakhand) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
| 45 | From Bibliometrics to Institutional Repository: SPIESR Archives | Indian Council of Social Science Research (ICSSR) | Dr. Forum Dave |
| 46 | Regular Monitoring of Rural Development Programmes Phase-I (Rajasthan) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
| 47 | Monitoring of Swachh Bharat Mission & National Rural Drinking Water Programme (Uttar Pradesh) | Ministry of Drinking Water and Sanitation, Govt. of India | Dr. Forum Dave |
| 48 | Regular Monitoring of Rural Development Programmes Phase-II (Madhya Pradesh) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
| 49 | Special Monitoring of Gram Swaraj Abhiyan (Rajasthan) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
| 50 | Special Monitoring of Extended Gram Swaraj Abhiyan (Uttar Pradesh) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
| 51 | Regular Monitoring of Rural Development Programmes Phase-I (Maharashtra) | Ministry of Rural Development, Govt. of India | Dr.. Forum Dave |
| 52 | Special Monitoring of Gram Panchayat Development Plan Campaign (Maharashtra) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
| 53 | Regular Monitoring of Rural Development Programmes Phase-II (Rajasthan) | Minisry of Rural Development, Govt. of India | Dr. Forum Dave |
| 54 | Regular Monitoring of Rural Development Programmes Phase-I (Madhya Pradesh) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
| 55 | Special Monitoring of Mission Antyodaya & People's Plan Campaign (Maharashtra) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
| 56 | Third Party Evaluation of Plan Schemes National Institute of Design 2017-20, Ahmedabad, Gandhinagar and Banglore | National Institute of Design (Ahmedabad) | Dr. Forum Dave |
| 57 | Regular Monitoring of Rural Development Programmes Phase-II (Maharashtra) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
| 58 | Regular Monitoring of Rural Development Programmes Phase-I (Rajasthan) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
| 59 | Effectiveness of Self-Help Groups on Rural Empowerment - The Case Study of Gujarat and Madhya Pradesh | IMPRESS, Indian Council of Social Science Research (ICSSR) | Dr. Forum Dave |
| 60 | National Level Monitoring of Rural Development Programs 2021-22 (Madhya Pradesh) November-2021 | Ministry of Rural Development, GoI | Dr. Forum Dave |
| 61 | Special Monitoring of MGNREGA & PMAY-G (Phase-I) 2021-22 (Telangana) February-2022 | Govt. of India | Dr. Forum Dave |
| 62 | Special Monitoring of Complain: Pratapgadh (Rajasthan) March-22 | Govt. of India | Dr. Forum Dave |
| 63 | Special Monitoring of MGNREGA & PMAY-G (Phase-II) Madhya Pradesh | Govt. of India | Dr. Forum Dave |
| 64 | Drivers and Obstacles of Female Labour Force participation and Structure of Wages | Indian Council of Social Science Research (ICSSR) | Dr. Smrutirekha Mohanty |
| 65 | Short-term Empirical Research Project (Collaborative) entitled “Using LPG in Rural India: Behavioural, Economic, and Governance Factors | Indian Council of Social Science Research (ICSSR) | Dr. Vachaspati Shukla |
| 66 | Economic Transformation in Rural India: A Household Income Perspective | Indian Council of Social Science Research (ICSSR) | Dr. Vachaspati Shukla |
| 67 | Development of Scheduled Tribes in Gujarat: A Multi-Dimensional Analysis | Indian Council of Social Science Research (ICSSR) | Dr. Vachaspati Shukla |
| 68 | Impact Evaluation Study of TDF Wadi Projects: Kaprada – I | National Bank for Agriculture and Rural Development (NABARD) | Dr. Vachaspati Shukla |
| 69 | Impact Evaluation Study of TDF Wadi Projects: Naswadi – I | National Bank for Agriculture and Rural Development (NABARD) | Dr. Vachaspati Shukla |
| 70 | Re-visiting passenger transport in Metropolitan Cities in India: How far do people commute? | Indian Council of Social Science Research (ICSSR) | Dr. Nachiket Gosavi |
| 71 | Socio-Economic Impact of Development Paradigms on Rural Farmers: A Case Study on Land Acquiring Process for Industrial Growth in Gujarat | Indian Council of Social Science Research (ICSSR) | Dr. R. R. Bhatnagar |
Thaltej Road, Near Doordarshan Kendra, Ahmedabad, 380 054 Gujarat, India.
+91 79 2685 0598
+91 79 2685 1714