No. | Title of the Projects | Funding Agency | Project Director / Team |
---|---|---|---|
1 | The Post Liberalization Rural Transformation in Gujarat: Economic, Social and Environmental Consequences | Indian Council of Social Science Research (ICSSR) | Prof. Niti Mehta |
2 | Diagnostic Study of Farmer Producer Organizations in Gujarat: February 2020 | Farm Sector Policy Department, NABARD, Gujarat Regional Office, Ahmedabad | Prof. Niti Mehta |
3 | Implications of Agricultural Trade Liberalization: An Analysis of the Growth Components and Contributory Factors for Agriculture across Indian States | South Asia Network of Economic Research Institute (SANIE) | Prof. Niti Mehta |
4 | Identifying Features of High Agricultural Growth in Gujarat in the recent period | Dept. of Economic Analysis and Research, NABARD | Prof. Niti Mehta |
5 | Dynamics of Labour use by Cotton Growers in Gujarat | Mahyco-Monsanto Biotech (India) Ltd. | Prof. Niti Mehta |
6 | Developments in Agriculture: A Comparative Analysis of the Growth Components and Contributory Factors across States | Indian Council of Social Science Research (ICSSR) | Prof. Niti Mehta |
7 | District Human Development Report-Sabarkantha (Gujarat) | Gujarat Social Infrastructure Development Society (GAD, GoG) | Prof. Niti Mehta and Dr. Anita Arya |
8 | State Level Nodal Consultant for Annual Employment Report of the Districts (2006) | Commissionerate of Rural Development, GoI | Prof. Niti Mehta |
9 | Digital Connectivity and Rural Development: Implications for Socio-Economic Disparities | Indian Council of Social Science Research (ICSSR) | Dr. Hansa Jain |
10 | Estimating the Impacts of South Asian Free Trade Area (SAFTA) on Indian Economy | South Asia Network of Economic Research Institutes (SANEI) | Dr. Hansa Jain |
11 | Mid-Term Evaluation of Sustainable and Natural Resource Management in Surendranagar (Gujarat), India | BMZ and KKS, Germany and co-ordinated by CEVA, Ghaziabad | Dr. Hansa Jain |
12 | Natural Resource Depletion and Rural-Urban Migration | Institute of Social and Economic Change, Nagarbhavi, Bangalore (SRTT fellow program) | Dr. Hansa Jain |
13 | RIDF Impact Evaluation Study for Irrigation in Gujarat | National Bank for Agriculture and Rural Development (NABARD) | Dr. Hansa Jain |
14 | Socio-economic Evaluation of Land Acquisition by Thermal Power Project at Bhatvadia, Jamnagar | Universal Crescent Power Limited | Dr. Hansa Jain |
15 | Socio-economic Evaluation of Namak Mazdoor Awas Yojna | GoG, Gujarat | Dr. Hansa Jain |
16 | Trade Liberalization, Economic Growth and Environmental Externalities: An Analysis of Indian Manufacturing Industries | Indian Council of Social Science Research (ICSSR) | Dr. Hansa Jain |
17 | Study on Effectiveness of Early Childhood Card and Education (ECCE) Intervention on pre-school children in Orissa | Dept. of Elementary Education, Orissa | Dr. T. Paltasingh |
18 | Monitoring Study of Sarva Siksha Abhiyan (SSA) in Gujarat | Ministry of Human Resource Development (MHRD) | Dr. T. Paltasingh |
19 | Tribal Education in India: Issues & Regional Dimensions | Indian Council of Social Science Research (ICSSR) | Dr. T. Paltasingh |
20 | Assessment of availability of Educational Facilities in Tribal Areas: Gujarat | NUEPA & MHRD | Dr. T. Paltasingh |
21 | Evaluation & Monitoring Study of Rashtriya Madhyamik Siksha Abhiyan (RMSA) in Gujarat | Ministry of Human Resource Development (MHRD) | Dr. T. Paltasingh |
22 | Monitoring & Evaluation of Mid-Day Meal (MDM) in districts of Gujarat (Kheda, Anan & Gandhinagar) | Ministry of Human Resource Development (MHRD) | Dr. T. Paltasingh |
23 | Exploring Regional Patterns of Internationalization of Indian Firms: Learnings for Policy | Indian Council of Social Science Research (ICSSR) | Dr. Jaya Prakash Pradhan |
24 | Social, Geographical and Organizational Elements of a Community Oriented Social Enterprise: A Case of a Supermarket in Juhapura and its franchising Network across Gujarat | Indian Council of Social Science Research (ICSSR) | Dr. Subrata Dutta and Dr. Munish Alagh |
25 | Development of Rural Small Enterprises in Gujarat and West Bengal since 1991: A Comparative Study | Indian Council of Social Science Research (ICSSR) | Dr. Subrata Dutta |
26 | Linkages between Dispersed Urbanization and Rural Industrialization: A Case Study from West Bengal, Dhaka, Bangladesh (Co-researcher: Dr. Subhendu Chakrabarti, ISI, Kolkatta) | South Asia Network of Economic Research Institutes (SANEI) | Dr. Subrata Dutta |
27 | Human Development Report on Kheda district | State Planning Commission and Gujarat State Infrastructure Development Board | Dr. Kalpana Satija |
28 | Mainstreaming Provincial Inconsistency of Human Development in Gujarat | Indian Council of Social Science Research (ICSSR) | Dr. Kalpana Satija |
29 | Vulnerability and Risk Measurement of Climate induced Disasters in Gujarat | Indian Council of Social Science Research (ICSSR) | Dr. Shital H. Shukla |
30 | An Assessment of Teaching Difficulties at Undergraduate Level: A Survey of Gujarat University and its affiliated colleges | KCG, Govt. of Gujarat | Dr. Shital H. Shukla |
31 | Deprivation and Social Inclusion in India and Kazakhstan | Indian Council of Social Science Research (ICSSR) | Dr. C. Senapati |
32 | Research Promotion Project Socio-Economic Data base | Indian Council of Social Science Research (ICSSR) | Dr. C. Senapati |
33 | Second State Finance Commission | Govt. of Gujarat | Dr. Forum Dave |
34 | Regular Monitoring of Rural Development Programmes Phase-I (Maharashtra) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
35 | Regular Monitoring of Rural Development Programmes Phase-I (Rajasthan) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
36 | Regular Monitoring of Rural Development Programmes Phase-II (Maharashtra & Madhya Pradesh) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
37 | Regular Monitoring of Rural Development Programmes Phase-II (Uttrakhand) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
38 | From Bibliometrics to Institutional Repository: SPIESR Archives | Indian Council of Social Science Research (ICSSR) | Dr. Forum Dave |
39 | Regular Monitoring of Rural Development Programmes Phase-I (Rajasthan) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
40 | Monitoring of Swachh Bharat Mission & National Rural Drinking Water Programme (Uttar Pradesh) | Ministry of Drinking Water and Sanitation, Govt. of India | Dr. Forum Dave |
41 | Regular Monitoring of Rural Development Programmes Phase-II (Madhya Pradesh) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
42 | Special Monitoring of Gram Swaraj Abhiyan (Rajasthan) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
43 | Special Monitoring of Extended Gram Swaraj Abhiyan (Uttar Pradesh) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
44 | Regular Monitoring of Rural Development Programmes Phase-I (Maharashtra) | Ministry of Rural Development, Govt. of India | Dr.. Forum Dave |
45 | Special Monitoring of Gram Panchayat Development Plan Campaign (Maharashtra) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
46 | Regular Monitoring of Rural Development Programmes Phase-II (Rajasthan) | Minisry of Rural Development, Govt. of India | Dr. Forum Dave |
47 | Regular Monitoring of Rural Development Programmes Phase-I (Madhya Pradesh) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
48 | Special Monitoring of Mission Antyodaya & People's Plan Campaign (Maharashtra) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
49 | Third Party Evaluation of Plan Schemes National Institute of Design 2017-20, Ahmedabad, Gandhinagar and Banglore | National Institute of Design (Ahmedabad) | Dr. Forum Dave |
50 | Regular Monitoring of Rural Development Programmes Phase-II (Maharashtra) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
51 | Regular Monitoring of Rural Development Programmes Phase-I (Rajasthan) | Ministry of Rural Development, Govt. of India | Dr. Forum Dave |
52 | Effectiveness of Self-Help Groups on Rural Empowerment - The Case Study of Gujarat and Madhya Pradesh | IMPRESS, Indian Council of Social Science Research (ICSSR) | Dr. Forum Dave |
53 | Drivers and Obstacles of Female Labour Force participation and Structure of Wages | Indian Council of Social Science Research (ICSSR) | Dr. Smrutirekha Mohanty |
54 | Development of Scheduled Tribes in Gujarat: A Multi-Dimensional Analysis | Indian Council of Social Science Research (ICSSR) | Dr. Vachaspati Shukla |
55 | Impact Evaluation Study of TDF Wadi Projects: Kaprada – I | National Bank for Agriculture and Rural Development (NABARD) | Dr. Vachaspati Shukla |
56 | Impact Evaluation Study of TDF Wadi Projects: Naswadi – I | National Bank for Agriculture and Rural Development (NABARD) | Dr. Vachaspati Shukla |
57 | Re-visiting passenger transport in Metropolitan Cities in India: How far do people commute? | Indian Council of Social Science Research (ICSSR) | Dr. Nachiket Gosavi |
58 | Socio-Economic Impact of Development Paradigms on Rural Farmers: A Case Study on Land Acquiring Process for Industrial Growth in Gujarat | Indian Council of Social Science Research (ICSSR) | Dr. R. R. Bhatnagar |
Thaltej Road, Near Door Darshan Kendra, Ahmedabad, 380 054 Gujarat, India.
+91 79 26850598
+91 79 26851714